Tampa BayRays
- 18-11
- 2nd in AL East
Tampa Bay Rays Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 29 | 18 | 11 | 989 | 136 | 250 | 40 | 5 | 27 | 130 | .253 | .330 | .385 | .716 |
| 12 | 8 | 4 | 379 | 54 | 96 | 14 | 3 | 12 | 53 | .253 | .327 | .401 | .728 |
| 17 | 10 | 7 | 610 | 82 | 154 | 26 | 2 | 15 | 77 | .252 | .332 | .375 | .708 |
| 14 | 9 | 5 | 494 | 76 | 138 | 20 | 3 | 13 | 72 | .279 | .350 | .411 | .760 |
| 15 | 9 | 6 | 495 | 60 | 112 | 20 | 2 | 14 | 58 | .226 | .311 | .360 | .671 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 29 | 290 | 36 | 73 | 12 | 2 | 5 | 35 | 29 | 66 | .252 | .327 | .359 | .686 |
| 29 | 699 | 100 | 177 | 28 | 3 | 22 | 95 | 74 | 143 | .253 | .332 | .396 | .728 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 24 | 16 | 8 | 801 | 108 | 195 | 33 | 4 | 22 | 104 | .243 | .326 | .377 | .703 |
| 29 | 18 | 11 | 989 | 136 | 250 | 40 | 5 | 27 | 130 | .253 | .330 | .385 | .716 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 29 | 121 | 17 | 37 | 2 | 2 | 2 | 17 | 11 | 19 | .306 | .382 | .405 | .787 |
| 29 | 120 | 17 | 32 | 4 | 0 | 8 | 21 | 10 | 24 | .267 | .323 | .500 | .823 |
| 29 | 110 | 14 | 21 | 4 | 0 | 5 | 21 | 18 | 27 | .191 | .303 | .364 | .667 |
| 29 | 111 | 17 | 32 | 6 | 0 | 4 | 15 | 15 | 19 | .288 | .378 | .450 | .828 |
| 29 | 113 | 17 | 32 | 10 | 0 | 3 | 16 | 10 | 25 | .283 | .352 | .451 | .803 |
| 29 | 114 | 12 | 31 | 5 | 2 | 2 | 13 | 4 | 23 | .272 | .303 | .404 | .706 |
| 29 | 108 | 15 | 24 | 4 | 0 | 3 | 14 | 12 | 24 | .222 | .298 | .343 | .640 |
| 29 | 99 | 14 | 26 | 4 | 1 | 0 | 9 | 9 | 20 | .263 | .342 | .323 | .666 |
| 29 | 93 | 13 | 15 | 1 | 0 | 0 | 4 | 14 | 28 | .161 | .282 | .172 | .454 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 29 | 98 | 11 | 27 | 5 | 0 | 1 | 11 | 7 | 22 | .276 | .343 | .357 | .700 |
| 29 | 107 | 25 | 24 | 4 | 0 | 7 | 25 | 19 | 30 | .224 | .338 | .458 | .796 |
| 29 | 92 | 12 | 23 | 5 | 0 | 1 | 11 | 13 | 21 | .250 | .358 | .337 | .695 |
| 29 | 118 | 15 | 29 | 3 | 0 | 8 | 15 | 13 | 23 | .246 | .318 | .475 | .793 |
| 29 | 97 | 12 | 19 | 4 | 1 | 0 | 10 | 11 | 31 | .196 | .284 | .258 | .542 |
| 29 | 120 | 7 | 35 | 1 | 2 | 0 | 5 | 7 | 10 | .292 | .328 | .333 | .661 |
| 29 | 111 | 12 | 17 | 4 | 1 | 3 | 12 | 6 | 28 | .153 | .208 | .288 | .497 |
| 29 | 104 | 13 | 31 | 8 | 0 | 2 | 13 | 10 | 24 | .298 | .360 | .433 | .792 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 29 | 111 | 21 | 36 | 3 | 1 | 4 | 20 | 13 | 16 | .324 | .419 | .477 | .896 |
| 17 | 31 | 7 | 9 | 3 | 0 | 1 | 7 | 3 | 4 | .290 | .353 | .484 | .837 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts